Farmers' Market
It is our pleasure to present the Sysco Minnesota Farmers' Market, a collaboration between local and sustainable growers and producers as well as local agricultural groups, The Food Alliance Midwest and the Heartland Food Network. Regular marketing activities will feature locally grown and produced products including, but not limited to, items and producers listed below.
To receive up-to-the-minute information on Sysco's Farmers' Market product availability, sign-up to add your email address to our Farmers' Market Update contact list.
We know you will find the product selection, freshness and quality as satisfying as the growers and their families who produce these fine products.
| Anderson Maple Syrup | ||
| #6561195 | 4/1 gal. | Pure Maple Syrup |
| #6561534 | 4/1 gal. | Maple Pancake Syrup |
| Compart Duroc | ||
| #5479565 | 10/8 lb. avg. | Pork Butt (neck off) |
| #5732569 | 2/8 lb. avg. | Pork Rib PR11 Bone ¼" trim |
| #5732724 | 1/30 lb. avg. | St. Louis Pork Ribs (skrt off) |
| #5487477 | 5/8 lb. avg. | Boneless Pork Loin |
| Eichten's Hidden Acres · Center City, MN | ||
| #8749863 | 1/10 lb. | Gouda Cheese Wheel |
| #8751935 | 1/10 lb. | Herb & Spice Gouda Wheel |
| #0124362 | 1/10 lb. | Chipolte Gouda Wheel |
| #0124370 | 1/10 lb. | Tomato Basil Gouda Wheel |
| Faribault Dairy · Faribault, Minnesota | ||
| #6736698 | 4/5 lb. | Amablu Cheese Crumbles |
| #6710057 | 2/6 lb. | Amablu Blue Cheese Wheels |
| Nuto Farms · Rice Lake, Wisconsin | ||
| #6328199 | 50 lb. | Russet Baking Potato 50 ct. |
| #1396720 | 50 lb. | Russet Baking Potato 70 ct. |
| #1396712 | 50 lb. | Russet Baking Potato 80 ct. |
| #1396738 | 50 lb. | Russet Baking Potato 90 ct. |
| #1396696 | 50 lb. | Russet Baking Potato 1000 ct. |
| #1397033 | 50 lb. | Russet Baking Potato 110 ct. |
| #1397041 | 50 lb. | Russet Baking Potato 120 ct. |
| #6328207 | 50 lb. | Russet Baking Potato 140 ct. |
| #1489764 | 50 lb. | Russet Baking Potato 4-8 oz. |
| #2328649 | 50 lb. | Russet Baking Potato Multi-Purpose |
| Pahl Farms · Apple Valley, Minnesota (all items seasonal) | ||
| #6222426 | 1 bushel | MN Grown Yellow Wax Beans |
| #6150973 | 50 lb. | MN Grown Jumbo Cabbage |
| #6048300 | 50 lb. | MN Grown Medium Cabbage |
| #6151179 | 50 lb. | MN Grown Medium Red Cabbage |
| #6189658 | 45 lb. | MN Grown Yellow Sweet Corn |
| #6190888 | 25 lb. | MN Grown Red Peppers |
| #6190482 | 5 lb. | MN Grown Yellow Peppers |
| #6190896 | 25 lb. | MN Grown Yellow Peppers |
| #6189559 | 35 lb. | MN Grown Acorn Squash |
| #6190045 | 35 lb. | MN Grown Buttercup Squash |
| #6190102 | 35 lb. | MN Grown Butternut Squash |
| #9798828 | 1 flat | MN Grown Strawberries |
| #6666911 | 1 bushel | MN Grown English Pea Pods |
| Pepin Heights Orchard · Lake City, Minnesota | ||
| #2153633 | 12/750 ml | Sparkling Apple Cider |
| #4980124 | 24/12 oz. | Sparkling Apple Cider |
| #4633996 | 9/0.5 gal. | Apple Cider |
| #5403696 | 4/1 gal. | Apple Cider |
| #1283076 | 40 lb. | McIntosh Apples (seasonal) |
| #4434270 | 40 lb. | Haralson Apples (seasonal) |
| Svihel Farms · Becker/Big Lake, Minnesota | ||
| #6222434 | 1 bushel | MN Grown Fresh Green Beans |
| #6189450 | 1 bushel | MN Grown Whole Eggplant |
| #6189666 | 25 lb. | MN Grown Green Bell Peppers |
| #6189716 | 25 lb. | MN Grown Green Bell Peppers |
| Truitt Brothers · Salem, OR | ||
| #5586815 | 6/#10 | Pears Diced in Juice |
| #5586423 | 6/#10 | Pear Halves in Juice |
| #5492535 | 6/#10 | Pears Sliced in Juice |
